search solarcupid
 
 
 


SOLARCUPID ENERGY CO.,LTD.
T8 SMD LED Tube 5050
No. Product Description Specifications Packing Size
Size (mm) LED Type LED QTY (pc) Voltage (V) Power (W) Luminous Flux (Lm)
2600K-3500K 4500K-5500K 6000-7000K
1 ST8-SMD-10W-48LEDs-5050  600x26 SMD 5050  48 85-265 10 900 1050 1200 65X23 X24Cm   
2 ST8-SMD-15W-72LEDs-5050 1200x26 SMD 5050  72 85-265 15 1200 1350 1512 125X23 X24Cm   
3 ST8-SMD-16W-78LEDs-5050 1200x26 SMD 5050  78 85-265 16 1260 1512 1764 125X23 X24Cm   
4 ST8-SMD-18W-87LEDs-5050 1200x26 SMD 5050  87 85-265 18 1440 1728 2016 125X23 X24Cm   
5 ST8-SMD-20W-96LEDs-5050 1500x26 SMD 5050 96 85-265 20 1600 1800 1900 155X23 X24Cm   
6 ST8-SMD-25W-120LEDs-5050 1500x26 SMD 5050 120 85-265 25 2000 2250 2375 155X23 X24Cm   
7 ST8-SMD-30W-144LEDs-5050 1500x26 SMD 5050 144 85-265 30 2400 2700 2850 155X23 X24Cm   

Features:

1) Universal Voltage: 85-265V;AC/12V/24V;DC/AC Available
2) Ambient Temperature: -40~60 Celsius degrees
3) Can be directly placed in conventional T8, T10, T12 fluorescentbrackets,
4) Color temperature: 2700K~7000K, etc.
5) Solid-state, high shock / vibration resistant
6) Major reduction in power costs
7) No RF interference
8) Maintenance free, easy installation
9) Long lifetime 50,000+ hrs
10) Low power consumption, high intensity
11) High Power Factor: 0.92-0.94
12) 95% of initial luminous flux remained after 3000 hours
13) Color Temerature: WW:2700~3500K, PW:4000~5500K CW:6000K-7000K

 


HOME | ABOUT US | PRODUCTS | APPLICATION | CONTACT US